Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/11574
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nakamya, Milly | - |
dc.date.accessioned | 2020-07-27T12:21:49Z | - |
dc.date.available | 2020-07-27T12:21:49Z | - |
dc.date.issued | 2008-10 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/11574 | - |
dc.description | A Dissertation Submitted to the Faculty of Social Sciences in partial fulfillment of the requirement for the Award of Bachelor Of Science in Environmental Management of Kampala International University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University,Faculty of Social Sciences | en_US |
dc.subject | brick making | en_US |
dc.subject | environment | en_US |
dc.title | Effects of brick making on the environment: A case study of Kajjasi town, Wakiso district, central Uganda | en_US |
dc.type | Other | en_US |
Appears in Collections: | Bachelor of Science in Environmental Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
img-0046.pdf | 840.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.