Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/13484
Title: | NAADS programme and household income in Uganda: acase study of Busolwe Town Council Butaleja District |
Authors: | Ngobi, Swaibu |
Keywords: | NAADS programme Household income Butaleja District Uganda |
Issue Date: | Apr-2017 |
Publisher: | Kampala International University, College of Humanities and Social Sciences |
Description: | Dissertation submitted to the College Of Humanities And Social sciences in partial fulfillment of the requirement for The Award of Bachelor’s Degree in Public Administration of Kampala International University |
URI: | http://hdl.handle.net/20.500.12306/13484 |
Appears in Collections: | Bachelors Degree in Public Administration |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1240624387-img07529.pdf | 4.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.