Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/13737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ochom, Nobert | - |
dc.date.accessioned | 2020-08-06T12:17:17Z | - |
dc.date.available | 2020-08-06T12:17:17Z | - |
dc.date.issued | 2007-06 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/13737 | - |
dc.description | Dissertation to be submitted to the Faculty of Social Science, in partial fulfillment for the award of Bachelor of Mass Communication of Kampala International University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University,College of Humanities and Social Sciences | en_US |
dc.subject | Media | en_US |
dc.subject | multiparty politics | en_US |
dc.subject | Uganda | en_US |
dc.title | The media and multiparty politics in Uganda case study: 93.3 kfm radio | en_US |
dc.type | Other | en_US |
Appears in Collections: | Bachelors Degree in Mass Communication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
img-0192.pdf | Full text | 2.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.