Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/1737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kitubi, Martin | - |
dc.date.accessioned | 2019-04-09T12:22:41Z | - |
dc.date.available | 2019-04-09T12:22:41Z | - |
dc.date.issued | 2019-04-07 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/1737 | - |
dc.description | Sunday Vision April 7, 2019. Page 24. | en_US |
dc.description.abstract | Several farmers in the country have embraced irrigation following dry spells and changes in climate. With unpredictable climate, farmers risk to lose their produce during the dry spells. In that spirit, Collins Nuwagaba, a post graduate student at Uganda Technology and Management University (UTAMU), has developed a low cost system, which will among other things enable a farmer to monitor their produce remotely.The system which has been developed to a prototype, will also alert farmers in future on time to weed and when it is time for harvesting. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sunday Vision | en_US |
dc.subject | Crop management | en_US |
dc.subject | E- Solution | en_US |
dc.title | The E- Solutions to crop management | en_US |
dc.type | Article | en_US |
Appears in Collections: | KIU and Higher Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sunday Vision April 7, 2019.page 24.pdf | Full text | 760.86 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.