Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/4932
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammad Salahudeen, Mansur | - |
dc.date.accessioned | 2019-12-03T10:03:28Z | - |
dc.date.available | 2019-12-03T10:03:28Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/4932 | - |
dc.description | A dissertation submitted to the college of higher degrees and research in partial fulfillment of the requirements for the award of the degree of doctor of philosophy (entrepreneurship) of Kampala International University | en_US |
dc.description.abstract | Technology Incubation is an intervention program designed to reduce the risk of technology enterprise start-ups’ failures and assist in the growth of existing ones. This study attempted to empirically assess the contributions of technology incubation to technology entrepreneurship growth in North Western Nigeria. Despite the intervention, literature has indicated the existence of high mortality amongst the incubated enterprises. Positivist epistemology with objective ontology together with interpretive epistemology with subjective ontology was employed. The study used cross-sectional, descriptive and correlational designs, employing quantitative and qualitative approaches. The data were collected using non standardized instruments (Questionnaires and Interview Guide), with items on technology incubation and technology entrepreneurship growth, with a sample size of 86. The instruments were tested for their validity and reliability. Factor analysis was used to describe the study variables through component principal analysis (CPA). All communalities were above 0.5 with rotated component matrices loading highly on distinct factors with Eigen values greater than one and cumulative percentages of variance above 60%. The data were analyzed at univariate, bivariate and multivariate levels using frequency, percentages, mean, correlation and regression. The results showed that incubator based activities correlates and contribute to growth at 5% level of significance with P<0.000 and R2 0.311 implying that the variable explains 31.1% of the variation growth. Environmental based activities also correlates and contribute to growth at 5% level of significance with p<O.000 and R20.457 implying that 45.7% of the variation growth is explained by the variable. Overall, technology incubation correlates and significantly contributes to growth at 5% level with p<O.000 and R2=0.399 implying that technology incubation explains 39.9% of the variation growth. The study found out that physical infrastructural deficit, absence of science parks and platforms (physical and electronic) for marketing new innovations, and adaptation challenges were the major causes of incubated enterprises failure in North Western Nigeria. Government should therefore provide the required physical infrastructures by itself or through partnership with the private sector. Incubation centers should also provide platforms to facilitate marketing of new innovations. Science parks should be provided for each incubation center. In order to localize the adaptation strategy to suit the local environment, pro-active business development stance based on a sound appreciation of the business needs of incubates should be pursued by the incubators. Keywords: Technology Incubation, Incubates, Technology Entrepreneurship Growth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University,PHD of Philosophy in Entrepreneurship | en_US |
dc.subject | Technology incubation | en_US |
dc.subject | Technology entrepreneurship growth | en_US |
dc.title | Technology incubation and technology entrepreneurship growth in North Western Mgeria | en_US |
dc.type | Other | en_US |
Appears in Collections: | Entrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Muhammad Salahudeen Mansur.pdf | Full Text | 30.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.