Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 108
Issue Date | Title | Author(s) |
2017-07 | The level of art adherence among HIV and aids patients attending Kilembe mines hospital art-clinic, Kasese district | Latifa, Nankya |
2017-07 | Factors affecting utilization of antenatal services among pregnant women aged 15-49 in Gombe sub-county, Butambala District Gombe hospital | Disan, Munyaga |
2017-07 | Assessment of the knowledge and practice of infection control among health workers at St. Daniel's Comboni Hospital | Mumbere, Samuel |
2017-07 | Sanitation and Hygiene Related Diseases among Children below Ten Years Attending Bumanya Health Center IV, Kaliro District, Eastern Uganda | Kiige, Timothy |
2017-12 | Knowledge Attitude and Practice of Boda-Boda Riders towards the Use of Helmets in Ishaka Bushenyi District | Luwemba, Saul |
2017-07 | Factors contributing to enrollment of hiv/aids patients in art care clinic in Kambuga hospital Kanungu district Uganda. | Ariyo, Crispino |
2017-07 | The Perception, Attitude and Frequency towards Condom Use among Students in Kampala International University -Western Campus, Bushenyi District | Lwanga, Arthur |
2017-06 | Prevalence and factors associated pneumonia among children below five years attending pediatric ward at Bushenyi health center IV, Bushenyi district. | Ogwang, Ambrosee |
2017-07 | Factors associated with low family planning service utilisation among women attending Bumooli Health Center in Namayingo Dictrict-Eastern Uganda | Wandera, Ronald |
2017 | Prevalence of malaria among pregnant mothers attending antenatal care at Atutur Hospital Kumi District Uganda | Akol, Tophistar |
2017-07 | Patients attending Kampala International University-Teaching Hospital in Bushenyi District, Western Uganda | Kimuli, Lawrence |
2017-07 | The prevalence of pulmonary tuberculosis in HIV sero-positive patients attending art clinic at Pallisa General Hospital in Pallisa District | Mukaire, Humari |
2017-04 | Assessment of knowledge, attitude and practices of men towards accompanying their spouses for antenatal care at KIUTH Bushenyi District | Tusimire, Mercy |
2017-07 | Knowledge and attitudes of mothers towards prevention of mother to child transmision of HIV in Nkozi Hospital, Mpigi District | Ssengendo, Peter |
2017-07 | Prevalence and factors influencing dental caries among patients attending dental clinic of Kampala International University Teaching Hospital, Bushenyi District | Kamwada, John |
2017-07 | Factors influencing puerperal sepsis among mothers attending Pallia Hospital Maternity Ward | Kipala, Joshua |
2017-07 | Prevalence of malnutrition among children under five in Kirumya Sub County, Bundibugyo District | Muganzi, Hanlord |
2017-07 | Factors that lead to utilisation of antenatal care in Ruhinda Health Centre 111 Rukungiri District | Amutuhaire, Pamella |
2017-07 | Prevalence and control of tuberculosis in HIV/AIDS patients attending Kampala International University Teaching Hospital | Bithum, Emmanuel |
2017-07 | Hygiene and skin infections among children below 15 years in Rukindo Primary School, Bushenyi-Ishaka Municipality, Bushenyi District- Western Uganda | Kamugisha, Samuel |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 108