Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/4654
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leticia, Mpango | - |
dc.date.accessioned | 2019-11-26T07:31:33Z | - |
dc.date.available | 2019-11-26T07:31:33Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/4654 | - |
dc.description | A dissertation submitted to the College of Humanities and Social Sciences in partial fulfillment of the requirements for the award Bachelor of Mass Communication of Kampala International University Uganda | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University, College of Humanities and Social Sciences | en_US |
dc.subject | Corporate social responsibility | en_US |
dc.subject | Business operations | en_US |
dc.subject | Performance | en_US |
dc.subject | Crown Beverages Uganda | en_US |
dc.title | The effect of corporate social responsibility on business operations and performance : a case study of Crown Beverages Uganda | en_US |
dc.type | Other | en_US |
Appears in Collections: | Bachelors Degree in Mass Communication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mpango Leticia.pdf | Full text | 3.91 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.