Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/320
Title: | Improvement on ARIMA model for casts for savings and societies in Wakiso Districts, Uganda ( 2008 - 2012) |
Authors: | Herbert, Luggya Sempebwa |
Keywords: | Savings and credits co-operative societies |
Issue Date: | Dec-2013 |
Publisher: | Kampala International University |
Abstract: | The study specifically addressed the inadequacies of missing data using inverse probability weighing method and the Round table imputation method. |
Description: | A full text printed copy is available in Postgraduate Library |
URI: | http://hdl.handle.net/20.500.12306/320 |
Appears in Collections: | Masters of Engineering and Applied Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LUGGYA HERBERT3.pdf | Title and Abstract | 598.9 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.