Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/45
Title: | Computerized accounting systems and performance of selected micro finance institutions in Kampala District. |
Authors: | Nampeera, Jesca |
Keywords: | Computerized accounting Micro finance Kampala District. |
Issue Date: | May-2013 |
Publisher: | Kampala International University |
Abstract: | The study determined the correlation between computerized accounting systems and performance of selected micro finance institutions in Kampala District. |
Description: | A full text printed copy is available in Postgraduate Library |
URI: | http://196.43.178.5/xmlui/handle/123456789/45 |
Appears in Collections: | Master of Business Administration - Main and Ishaka Campus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NAMPEERA JESCA3.pdf | Title and Abstract | 518.56 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.