Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/10415
Title: | The effectiveness of community participation on biodiversity conservation in Serere local forest in Olio Sub-County, Serere District |
Authors: | Apio, Ruth |
Keywords: | Biodiversity Conservation |
Issue Date: | Oct-2018 |
Publisher: | Kampala International University, School of Natural and Applied Sciences |
Abstract: | The importance of biodiversity cannot be overemphasized. Thus, the study assesses the effectiveness of community participation in biodiversity conservation in Serere Sub-county Local Forest Reserve in Serere District in Uganda. Data were collected through primary and secondary data employing questionnaire and interviews. Through the study, it was revealed that the major human activities that impact on the biodiversity of the study area were hunting, fuel wood harvesting, cattle grazing and farming. It was also discovered that fuel wood harvesting pressure has increased over the years, against the back-ground of waning resilience of traditional conservation practices in the study area. |
Description: | A research dissertation submitted to the School Of Engineering and Applied Sciences Department of Biological and Environmental Sciences for the Award of Bachelors Degree of Science in Environmental Management of Kampala International University. |
URI: | http://hdl.handle.net/20.500.12306/10415 |
Appears in Collections: | Bachelor of Science in Environmental Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
img09642.pdf | 6.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.