Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/11620
Title: | The factors affecting the infant mortality rate and economic development rate in Kalungu sub county |
Authors: | Jjunju, John Bosco |
Keywords: | Infant mortality rate Economic development rate Kalungu sub county |
Issue Date: | Nov-2010 |
Publisher: | Kampala International University, College of Economics and Management |
Description: | A Research Report Submitted in Partial Fulfillment of the Award of Diploma in Commerce of Kampala International University |
URI: | http://hdl.handle.net/20.500.12306/11620 |
Appears in Collections: | Diploma in Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
img-0134.pdf | Full Text | 953.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.