Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/13312
Title: | Factors Affecting the Performance in English Subject In primary Leaving Examination: A Case Study of Nabuyoga sub county |
Authors: | Opio, Bernard Owere |
Keywords: | Performance English Subject primary Leaving Examination Nabuyoga sub county |
Issue Date: | Jul-2009 |
Publisher: | Kampala International University, diploma in primary education |
Description: | A Research Report Submitted to KIU IODL in partial Fulfillment Of the requirement award of the Diploma in Primary Education of Kampala International University |
URI: | http://hdl.handle.net/20.500.12306/13312 |
Appears in Collections: | Diploma in Primary Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
img-0068.pdf | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.