Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/13536
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martine, Shukrani Namegabe | - |
dc.date.accessioned | 2020-08-06T07:50:32Z | - |
dc.date.available | 2020-08-06T07:50:32Z | - |
dc.date.issued | 2006-04 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/13536 | - |
dc.description | Research report submitted in partial fulfillment of the requirements for the award of a bachelor degree of International Business Administration of Kampala International University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University.College of Economics and Management | en_US |
dc.subject | Job | en_US |
dc.subject | Satisfaction | en_US |
dc.subject | Performance | en_US |
dc.subject | Employees | en_US |
dc.subject | Enterprises | en_US |
dc.title | Job satisfaction and performance of employees in Multl-national enterprises: case of UNICEF Uganda | en_US |
dc.type | Other | en_US |
Appears in Collections: | Bachelor’s Degree of International Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shukrani Namegabe Martine.pdf | 2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.