Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/13546
Title: | The academic performance of girl child in primary schools in Nandi south district, Kobujoi division Kenya |
Authors: | Kogo Kipyego, David |
Keywords: | Academic performance Girl child Primary schools Nandi south district, Kobujoi division Kenya |
Issue Date: | Nov-2011 |
Publisher: | Kampala International University, College of Education, Open and Distance Learning |
Description: | A Research Report Submitted to the Institute of Open and Distance Leaning in Partial Fulfillment for the requirement of the Award of Bachelor’s Degree in Primary Education (Science) of Kampala International University |
URI: | http://hdl.handle.net/20.500.12306/13546 |
Appears in Collections: | Bachelor Degree in Primary Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KOGO DAVID KIPYEGO.pdf | Full Text | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.