Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/13800
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tumugabirwe, Vorce | - |
dc.date.accessioned | 2020-08-07T07:23:20Z | - |
dc.date.available | 2020-08-07T07:23:20Z | - |
dc.date.issued | 2009-07 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/13800 | - |
dc.description | A Research Report Submitted to the Faculty of Education in Partial Fulfillment of the Requirement for the Award of Bachelor of Arts with Education of Kampala International University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University, bachelors degree of arts with education | en_US |
dc.subject | Teaching Methods | en_US |
dc.subject | Students Performance | en_US |
dc.subject | Economics | en_US |
dc.subject | Kashenyi Senior Secondary School | en_US |
dc.subject | Rukungiri District | en_US |
dc.title | Teaching Methods and Students Performance in Economics in Kashenyi Senior Secondary School in Ruhinda Sub-County Rukungiri District - Uganda | en_US |
dc.type | Other | en_US |
Appears in Collections: | Bachelor of Arts with Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
img-0122.pdf | 3.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.