Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/14019
Title: | Factors influencing adherence to option b+ among hiv positive pregnant and lactating mothers at kalisizo hospital, Rakia district |
Authors: | Sylvia, Bukirwa |
Keywords: | Nursing Adherence Option b+ Pregnant Hiv positive Kalisizo hospital, Lactating mothers Rakia district |
Issue Date: | Apr-2017 |
Publisher: | Kampala international international: School of Health Sciences |
Abstract: | Globally, 30-45% of infants born to HIV-positive mothers become infected during pregnancy, child birth and breastfeeding due to poor ARV adherence. Therefore, the purpose of the study was to determine factors influencing adherence to option B+ among HIV positive pregnant and lactating mothers at Kalisizo hospital, Rakai district. A descriptive cross-sectional study and quantitative methods of data collection was used. 58 mothers were selected by purposive sampling technique. Data collected using well- structured questionnaire was analyzed using Microsoft excel and word. 90% of the mothers knew the meaning of adherence to option B+. 60%did not adhere to EMTCT drugs as 49% lacked transport, 20% were fearing people, 20% were feeling healthy state and 9% reported forgetfulness, while the least2% missed drugs while away from home. 52% reported that EMTCT/Option B+ helps to prevent HIV transmission to babies. Major socio-economic factor was transport challenge as 69% used >2000/= and74% used Bodaboda. 84%moved 6KM or more from home and 57% could wait for services for over 4 hours. Although 59% were satisfied with the health staff assistance and overall rate towards quality of services was good, still study findings revealed poor adherence due to the above factors. Emphasis on intensive adherence counseling to the HIV positive pregnant and lactating mothers is needed to improve on adherence. Advising them on income generating activities is needed to enable them earn some money. |
Description: | A research report submitted to Uganda nurses and midwives examinations board in partial fulfillment of the requirements for the award of the diploma in Nursing sciences |
URI: | http://hdl.handle.net/20.500.12306/14019 |
Appears in Collections: | Diploma in Nursing Sciences(Extension) DNS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bukirwa Sylvia.pdf | Full text | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.