Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/14307
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdullahi, Mohamud Hersi | - |
dc.date.accessioned | 2023-11-17T07:32:17Z | - |
dc.date.available | 2023-11-17T07:32:17Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/14307 | - |
dc.description | A research dissertation submitted to college of humanities and social sciences in partial fulfilment of the requirements for the award of Master of Arts in public administration of Kampala International University | en_US |
dc.description.abstract | The aim of this study was to investigate barriers to Youth political participation in Mogadishu, Somalia through three specific objectives to: find out how social barriers influence youth participation in the politics of Mogadishu, Somalia. To examine how economic barriers influence youth participation in the politics of Mogadishu Somalia, to assess how institutional barriers influence youth participation in Mogadishu, Somalia. This was carried out using interpretivist (qualitative) approaches based on desk research and interviews. The sample of the study was drawn on Robinson’s guideline of 3 to 16 participants for a single study, with the lower end of that spectrum suggested for undergraduate projects and the upper end for larger-scale funded projects. The study reports three key findings. First, Mogadishu youth participate in politics through both conventional and no institutionalized forms. Online participation is increasingly gaining prominence. Second, a major barrier to youth political participation in Mogadishu arises from institutional structures which by their very bureaucratic nature are too formalistic to allow free expression. Coupled with this are the conditions by the donors who design and fund these institutions. Donors provide a predetermined framework within which youth participate. Third, while several interventions to foster youth political participation in Mogadishu exist, the outcomes are minimal. The study concludes that barriers to effective youth participation in Mogadishu are systemic and structural issues at play, rather than the fiat of individual political actors. Current youth participation institutional structures and agendas are chiefly about controlling youth, rather than generating participatory democracy, hence participation policies sustain rather than remove elitism. The study recommends that FGS and donors should reposition their preference for formal institutional participation mechanisms to local and culturally purposeful modes of participation. Expanding and deepening the growing vibrant e- participation between government and both youth-serving and youth-led community-based organizations will provide the groundwork for both inclusion and recognition | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University, College of Humanities and social Science | en_US |
dc.subject | Youth | en_US |
dc.subject | Political participation | en_US |
dc.subject | Somalia | en_US |
dc.title | Barriers to youth political participation in Mogadishu, Somalia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters of Arts in Public Administration and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABDULLAHI MOHAMUD HERSI.pdf | Full text | 533.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.