Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/1803
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Natukunda, Carol | - |
dc.date.accessioned | 2019-05-08T07:06:52Z | - |
dc.date.available | 2019-05-08T07:06:52Z | - |
dc.date.issued | 2019-05-05 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/1803 | - |
dc.description | Sunday Vision, May 5, 2019, page 3 | en_US |
dc.description.abstract | In an interview with Sunday vision, the Ugandan medical and dental practitioners council registrar, Dr. Katumba Gubala Ssentongo revealed that although one is given up to four chances to re do licencing exam, the failure rate was still high | en_US |
dc.language.iso | en | en_US |
dc.publisher | New Vision | en_US |
dc.subject | Foreign Doctors | en_US |
dc.subject | Competency exams | en_US |
dc.title | Foreign trained doctors failing competency exams | en_US |
dc.type | Article | en_US |
Appears in Collections: | KIU and Higher Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sunday Vision, May 5, 2019, page 3.pdf | 1.01 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.