Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 294
Issue Date | Title | Author(s) |
2008-09 | Psychosocial problems on academic performance of adolescents in Chuluni division Secondary schools, Kitui district Kenya | Nyaga Kariuki, Joseph |
2010-11 | Health and nutrition on the performance of pre-primary school children in Thegu location, Kieni East District, Kenya | Jennifer, Mwaangi Njeri |
2009-04 | The effectiveness of Group Work in Teaching and Learning Mathematics in the Selected Secondary Schools in Mombasa Island Mombasa District, Kenya | Mutswenje, Sebastian |
2008-09 | Effects of indiscipline on mathematics performance in day secondary Schools: (A Case Study of Turbo Division in Uasin-Gishu District) | Kipkemboi, Ngetich; Paul |
2009-11 | Factors leading to the poor performance in chemistry in selected secondary schools of Chebiemit division, Marakwet district Kenya | Cheruiyot Kimaiyo, Elias |
2008-08 | Students’ attitudes towards physics subject in Makindu High School, Kibwezi District, Kenya | Mwanza, M. Paul |
2008-08 | Effects of discipline on the performance in science subjects in Mungu-ini secondary school, Muranga South District Province-Kenya | Karanja, Grace Wanjiru |
2009-08 | Factors Affecting Physics Performance in Secondary Schools in Buikwe Sub-County, Mukono District By | Kazibwe, Baziwe Saul |
2009-11 | Challenges facing private Primary Schools: A case study of Mwea Division, Mbeere District in Eastren Province of Kenya. | Aden, Ali Abdi |
2010-08; 2010-08 | Causes of low performance in chemistry at Mbale high school in Vihiga district, Western province – Kenya | Kayugira, Damaris Sindavi; Kayugira, Damaris Sindavi |
2010-04 | Factors affecting Academic Performance of Students in Chemistry with in Selected Public Schools of Kaptama Division, Mt.Elgon District Kenya. | Kwemboi, Maccan David |
2009-08 | Teachers' perception of motivational factors that affect their performance in Kigarama Sub-County Secondary Schools Bushenyi District A rese | Mujuni, Deus Black |
2011-05 | Incidence of Worms and Its effects on Leaner's Academic Performance in Primary Schools of Nyamilama Village, Kwimba District Tanzania. | Nyanda, Jitalya |
2010-08 | Teaching, Learning Resources and Pupils' Performance in Mathematics in Secondary Schools in Chinato Division Koria East District Kenya. | Chacha, Maroa John |
2009-11 | The causes of secondary school dropout in Moyale District, Kenya. | Daud Garse, Dawa |
2010-04 | Low completion rates of secondary schools students in central division, Garissa district, Kenya | Ahmed, Aden Noor |
2008-11 | Determinants in Performance of Biology amongst Secondary School Students of Kumilili Division of Bungoma North District Kenya | Kipruto, Beatrix Natabona |
2008-11 | Students back ground and performance in chemistry of Kihumbu-Ini Secondary School Thika District | Wainoga, Mugure; Jane |
2011-07 | Effects of drug abuse on academic performance among secondary school students: a case study of Kapsabet Division, Nandi District, Kenya | Tenai, Chetoo; Lucy |
2008-07 | Absenteeism and academic performance in mathematics of form four students: a case study of Nyatieko secondary school Kish district-Kenya | Omuga Orito, Nicodemus |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 294