Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/249
Title: | Determinants of secondary school dropout and its impact on social, economic and political development of Bushenyi District |
Authors: | Barugahare, Mujuni Matson Pat |
Keywords: | Secondary school dropout Development Bushenyi District Uganda |
Issue Date: | 22-Sep-2016 |
Publisher: | Kampala International University |
Abstract: | The study was carried out to establish the determinants of school dropout in secondary schools in Bushenyi District. As the pool of school dropouts continues to grow, it is necessary to carry out an empirical study on the causes of school dropout, the impact caused by school dropout and the approaches that could be used to tackle this problem in Bushenyi District*. The objectives of the study were to establish determinants of secondary school dropouts in Bushenyi District, the impact of secondary school dropout on social, economic and political development of Bushenyi District and to identify the approaches that could be used to tackle the problem of secondary school dropout. |
Description: | Abstract is currently available in soft copy |
URI: | http://hdl.handle.net/20.500.12306/249 |
Appears in Collections: | Masters of Science in Physiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Barugahare.pdf | Abstract | 81.48 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.