Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/2881
Title: | The perception of Ishaka-Bushenyi Municipality residents on male circumcision towards reduction of HIV/AIDS |
Authors: | Peter Olyam |
Keywords: | Male circumcision Reduction of HIV/AIDS HIV/AIDS Bushenyi-Ishaka Municipality |
Issue Date: | Jul-2013 |
Publisher: | Kampala International University, School of Health Sciences |
Abstract: | This cross section and descriptive study was conducted in Ishaka-Bushenyi. Municipality. The purpose of the study was to assess the perception of Ishaka-Bushenyi Municipality residents regarding male circumcision as a means of reducing incidence of HIV/AIDS. The objectives of the study were; to collect relevant socio-demographic variables among residents; to assess the knowledge of respondents on the importance of circumcision; to identify the cultural beliefs of residents on circumcision; to establish the knowledge of residents on the transmission of HIV/AIDS; to establish the knowledge on the relationship between circumcision and HIV/AIDS and to determine the level of practice of circumcision... |
Description: | A research report submitted to the Faculty of Clinical Medicine and Dentistry in partial fulfillment of the requirements for the award of a degree of Bachelor of Medicine and Bachelor of Surgery at Kampala International University |
URI: | http://hdl.handle.net/20.500.12306/2881 |
Appears in Collections: | Bachelor of Medicine and Bachelor of Surgery(MBchB) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.