Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/321
Title: | Prevalence and determination of malnutrition among under- five children in Borama, Somaliland, Somalia. |
Authors: | Omar, Abdihakim Mahamud |
Keywords: | Malnutrition |
Issue Date: | Jan-2017 |
Publisher: | Kampala International University |
Series/Report no.: | 107504; |
Abstract: | The study examined the prevalence and determination of malnutrition among under- five children admitted at Borama regional hospital in Borama, Somaliland, Somalia. |
Description: | A full text printed copy is available in Postgraduate Library |
URI: | http://hdl.handle.net/20.500.12306/321 |
Appears in Collections: | Masters of Engineering and Applied Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OMAR3.pdf | Title and Abstract | 363.62 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.