Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/322
Title: | Real exchange rate, inflation rate and private investments in Uganda |
Authors: | Abdurahi, Adam Mohamed M. |
Keywords: | Real exchange rate Inflation rate Private investments |
Issue Date: | May-2017 |
Publisher: | Kampala International University |
Series/Report no.: | 107549; |
Abstract: | Examines the impact of real exchange rate and inflation rate on private investments in Uganda |
Description: | A full text printed copy is available in Postgraduate Library |
URI: | http://hdl.handle.net/20.500.12306/322 |
Appears in Collections: | Masters of Engineering and Applied Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADAM MOHAMED3.pdf | Title and Abstract | 522.77 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.