Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/326
Title: | Examining social - economic indicators of maternal mortality in Burundi (2005-2015) |
Authors: | Rumuri, Berny Christian |
Keywords: | Maternal mortality |
Issue Date: | Apr-2017 |
Publisher: | Kampala International University |
Series/Report no.: | 107530; |
Abstract: | The study aimed at examining social - economic indicators that explain mortality rate in Burundi. |
Description: | A printed copy is available in Postgraduate Library |
URI: | http://hdl.handle.net/20.500.12306/326 |
Appears in Collections: | Master of Science in Statistics - Main Campus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RUMURI3.pdf | Title and Abstract | 594.72 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.