Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/3264
Title: | A study on factors contributing to prevalence of malnutrition of children less than five years of age in Kyabugimbi sub-county, Bushenyi District |
Authors: | Sulaiman, Nurudeen |
Keywords: | Malnutrition Bushenyi District |
Issue Date: | Oct-2014 |
Publisher: | Kampala International University. School of Health Sciences Western Campus |
Abstract: | This research study is aimed at revealing the possible factors related to the etiology of malnutrition of children less than five years of age in Kyabugimbi sub-county, Bushenyi district. This research will involve reading through available literature on malnutrition and collection of baseline information on the study area through focused interviews and questionnaire. As part of the research study, a lot of information and knowledge is required on malnutrition as a subject whereby the global and national situations are analyzed on the effects of malnutrition to young children from available resources. In order to facilitate the success of the study a budget totaling 413,800 Ugx is proposed for the study. |
Description: | A research proposal submitted to faculty of clinical medicine and Dentistry, in partial fulfillment of the requirements for the award of bachelor of medicine and bachelor of surgery at Kampala International University western campus |
URI: | http://hdl.handle.net/20.500.12306/3264 |
Appears in Collections: | Bachelor of Medicine and Bachelor of Surgery(MBchB) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SULAIMAN NURUDEEN.pdf | Full Text | 771.69 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.