Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdifatah, Said Ahmed | - |
dc.date.accessioned | 2018-07-09T11:59:33Z | - |
dc.date.available | 2018-07-09T11:59:33Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/328 | - |
dc.description | A printed copy is available in Postgraduate Library | en_US |
dc.description.abstract | The study investigated the relationship between population growth rates and youth unemployment in Uganda. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University | en_US |
dc.relation.ispartofseries | 107533; | - |
dc.subject | Population growth | en_US |
dc.subject | Youth employment | en_US |
dc.title | Population growth and youth unemployment in Uganda (1991-2014) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Science in Statistics - Main Campus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SAID AHMED3.pdf | Title and Abstract | 510.74 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.