Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/3375
Title: | Impact of Free Primary Education on Early Childhood Education in Nairobi District, Embakasi Division, Kenya. |
Authors: | Anna Kasiva, Kiluti |
Keywords: | Impact of Free Primary Education on Early Childhood Education Embakasi Division, Kenya. |
Issue Date: | Nov-2008 |
Publisher: | Kampala International University, school of science with education |
Abstract: | To determine the impact of free primary education on early childhood education To determine the profile of the respondents in regards to:, Social demographic data. To determine impact of free primary education on early childhood education in regards to: i. Enrollment of pupils ii. Teacher’s salary iii. Resource allocation iv. Government inspection |
Description: | A Research Report Presented To the Institute Of Open and Distance Learning In Partial Fulfillment of the Requirement for a Bachelor of Education Sciences of Kampala International University |
URI: | http://hdl.handle.net/20.500.12306/3375 |
Appears in Collections: | Bachelor of Science with Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
img01099.pdf | full text | 1.92 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.