Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/4104
Title: | Determinants of preeclampsia among pregnant women at gestational age of above 20 weeks attending antenatal care at Fort Portal Regional Referral Hospital (FPRRH) |
Authors: | Tola, Papa’akurhyel Midala |
Keywords: | Preeclampsia Pregnant women Gestational age Antenatal care Fort Portal Regional Referral Hospital (FPRRH) |
Issue Date: | Apr-2019 |
Publisher: | Kampala International University, School of Health Sciences |
Abstract: | Despite several interventions put in place in many countries of the world, preeclampsia still contributes greatly to maternal morbidity and mortality. Several factors have been cited as to increase the risk of preeclampsia among which are obesity, extreme of age, Nulliparity, change in pregnancy paternity, obesity among others. Lack of knowledge or awareness concerning preeclampsia has also been cited as to contribute adversely in terms of overall outcome. A study on preeclampsia and the various socio-demographic, modifiable variables would come in handy in informing interventional measures. This study aims to achieve just that. The study assessed the determinants of preeclampsia among pregnant women at gestational age of 20 weeks and above attending ANC at FPRRH. A descriptive checklist- and questionnaire-based cross-sectional study design was used which also involved review of 214 patient records was employed. Maternal age, Nulliparity, rural residence, obesity and lack of awareness concerning preeclampsia were significantly associated with preeclampsia. Among women diagnosed with preeclampsia at FPRRH, age (less than 18 or above 35 years), Nulliparity, change in male partner (paternity change) among the multiparas, low socio-economic status with mostly rural residence, and obesity were found to be statistically significant in predicting pre-eclampsia. It was also noted that awareness concerning preeclampsia was so low demanding interventional measures to correct since adequate knowledge and awareness positively impact prognosis and general outcome |
Description: | A research report submitted to the Faculty of Clinical Medicine and Dentistry in partial fulfillment of the requirements for the award of a degree of Bachelor of Medicine and Surgery of Kampala International University |
URI: | http://hdl.handle.net/20.500.12306/4104 |
Appears in Collections: | Bachelor of Medicine and Bachelor of Surgery(MBchB) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BMS_Tola Papa Midala.pdf | Full text | 543.16 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.