Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/4335
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Atepo, Joshua | - |
dc.date.accessioned | 2019-11-23T09:43:18Z | - |
dc.date.available | 2019-11-23T09:43:18Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/4335 | - |
dc.description | A research report submitted in partial fulfillment of the requirements for the award of the degree of Bachelor of Medicine and Surgery of Kampala International University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University, Faculty of Clinical Medicine and Dentistry | en_US |
dc.subject | Poor sleep quality | en_US |
dc.subject | Psychiatric patients | en_US |
dc.subject | Bushenyi District | en_US |
dc.subject | Uganda | - |
dc.title | Prevalence and factors associated with poor sleep quality and patterns among patients admitted on the psychiatric ward at Kampala International Teaching Hospital, Bushenyi District | en_US |
dc.type | Other | en_US |
Appears in Collections: | Bachelor of Medicine and Bachelor of Surgery(MBchB) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Atepo Joshua.pdf | Full text | 4.83 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.