Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/61
Title: | The effects of retrenchment as corporate strategy on business financial performance of communication companies in Tanzania. A case study of Tanzania Telecommunication Company limited (TTCL) |
Authors: | Ndika, Marco Maliyatabu |
Keywords: | Retrenchment Business financial performance Tanzania |
Issue Date: | 2010 |
Publisher: | Kampala International University |
Abstract: | This study investigated the effects of retrenchment on business financial performance. Investigating the relationship between retrenchment and financial performance, this study contributed to the existing literature using a case study of Tanzania Telecommunication Company Limited (TTCL). |
Description: | Abstract is currently available in soft copy |
URI: | http://196.43.178.5/xmlui/handle/123456789/61 |
Appears in Collections: | Master of Business Administration - Main and Ishaka Campus |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.