Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/7484
Title: | Gulu University faulted over 4.1b expenditure |
Authors: | Mulondo, Moses |
Keywords: | Gulu University Expenditure Finances Accountability |
Issue Date: | 6-Dec-2019 |
Publisher: | New Vision |
Abstract: | The Auditor General has faulted the management of Gulu University over sh4.1b unauthorized expenditure. The arrears is one of the audit queries contained in the report of the Auditor General covering expenditures for the 2016/2017 financial year. |
Description: | New Vision, Friday, November 6, 2019. Page 6 |
URI: | http://hdl.handle.net/20.500.12306/7484 |
Appears in Collections: | KIU and Higher Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Document - 2020-01-17T101627.079.pdf | Full text | 802.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.