Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/9398
Title: | Socio economic determinants and secondary school dropout in kabala gala parish Makindye East Constituency Kampala, Uganda |
Authors: | Yoweri, Kasozi |
Keywords: | Socio economic Determinants Secondary school dropout Uganda |
Issue Date: | Aug-2010 |
Publisher: | Kampala International University.College Of Education |
Abstract: | The study was conducted in the neighboring parishes of Kabalagala .the area has got only three secondary schools that is St,Janan Luwumu SS day and boarding , Tropical high school day school only and God cares SS day school only. The researcher employed questioners consisted of the questions to which the respondents reacted in writing questionnaires that were necessary in data collection given that the research investigated in a sample survey. Some interviews were carried out with individual teachers. Teachers were important in the study because they spend most of the time with the children and therefore knew what leads to dropping out. Questionnaires were distributed to the different individuals m the focus group especially those who dropped out of school. |
Description: | Research report presented to the faculty of Education in partial fulfillment of the requirement for the requirement for the a ward degree in bachelors of Education Kampala International University |
URI: | http://hdl.handle.net/20.500.12306/9398 |
Appears in Collections: | Bachelor of Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kasozi Yoweri.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.