Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/9866
Title: | Examining the rate of Girl Child Dropouts in Primary Schools: A Ccase study of Mende Sub County, Wakiso District. |
Authors: | Kayongo, Lawrence |
Keywords: | Girl Child Dropouts Primary Schools Rate Wakiso District. |
Issue Date: | Jul-2011 |
Publisher: | Kampala International University, College of Education, Open and Distance Learning. |
Description: | A dissertation submitted to the Institute of Distance Learning in Partial Fulfillment of the Requirement for the Award of the Degree of Bachelor of Education of Kampala International University. |
URI: | http://hdl.handle.net/20.500.12306/9866 |
Appears in Collections: | Bachelor of Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kayongo Lawrence.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.