Students’ truancy and educational attainments in selected secondary schools in Makindye Division Kampala District
dc.contributor.author | Ssekyoga, Lawrence | |
dc.date.accessioned | 2019-11-19T06:54:59Z | |
dc.date.available | 2019-11-19T06:54:59Z | |
dc.date.issued | 2018-09 | |
dc.description | A research report submitted to the college of education, open, distance & e-learning in partial fulfilment of the Award of bachelors of Arts with education at Kampala International University | en_US |
dc.description.abstract | This research is about how class attendance influences educational attainment. It was guided by four objectives; to assess the people’s attitudes towards secondary schools in Makindye division, Kampala capital, to establish the methods used for the retention of secondary schools learners in schools, to identify the role of teachers in influencing students’ performance in Makindye division, Kampala District and, to find out the factors that lead to varied academic performance. The research is mainly concerned about the paradox in the students’ academic performance because, it is not automatic that the regularly attending students perform well at the expense of those who attend do not attend regularly Purposive and stratified sampling was used to select a population of 40 respondents to represent a population of Makindye division | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/3490 | |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University,College of Education | en_US |
dc.subject | Secondary school | en_US |
dc.subject | Education attaiments | en_US |
dc.subject | Kampala District | en_US |
dc.subject | Makindye Divison | en_US |
dc.title | Students’ truancy and educational attainments in selected secondary schools in Makindye Division Kampala District | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: