Prevalence and factors associated with perinatal asphyxia among neonates hospitalized in the neonatal intensive care unit of Fort Portal regional referral hospital
dc.contributor.author | Ikang, Blessing Umutu | |
dc.date.accessioned | 2019-11-23T10:22:29Z | |
dc.date.available | 2019-11-23T10:22:29Z | |
dc.date.issued | 2018-06 | |
dc.description | Research report submitted to the Faculty of Medicine and Dentistry as a requirement for partial fulfillment of the award of Bachelor of Medicine and Bachelor of Surgery degree of Kampala International University | en_US |
dc.description.abstract | Background; According to WHO 2015, it is estimated that approximately 3% of about 120 million neonates born each year in developing countries develop perinatal asphyxia and need resuscitation This study was conducted to determine the prevalence and factors associated with birth asphyxia among neonates hospitalized in the neonatal care unit of Fort Portal regional referral hospital. Methods; A hospital based retrospective and analytical study was done using data obtained from the records of the neonatal intensive care unit of fort portal regional from June 2016 to June 2017 of 100 neonates. Data was analyzed using STATA version 14. Ethical approval was obtained from Kampala International University Research Ethics Committee Results: The prevalence of perinatal asphyxia was high with a percentage of 21%. Immediate and short term complications of perinatal asphyxia in our study were hypoxic ischemic encephalitic (57.14%), followed by infection (23.81%), seizure (14.29%), and death (4.76%). Conclusion; It was recommended that FPRRH administration should train staffs in emergency obstetric care and also in resuscitation in order to reduce on the number of neonates with perinatal asphyxia. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/4345 | |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University, Faculty of Clinical Medicine and Dentistry | en_US |
dc.subject | Perinatal asphyxia | en_US |
dc.subject | Neonates | en_US |
dc.subject | Neonatal intensive care | en_US |
dc.subject | Uganda | |
dc.title | Prevalence and factors associated with perinatal asphyxia among neonates hospitalized in the neonatal intensive care unit of Fort Portal regional referral hospital | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ikang Blessing Umuntu.pdf
- Size:
- 961.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text