Early marriage and population growth rate in Uganda:
dc.contributor.author | Kateregga, Ashiraf | |
dc.date.accessioned | 2020-01-02T09:51:32Z | |
dc.date.available | 2020-01-02T09:51:32Z | |
dc.date.issued | 2018-05 | |
dc.description | A Research Report Submitted to the College of Economics and Management as a Partial Fulfillment for the Award of a Bachelor’s Degree in Economics and Applied Statistics of Kampala International University | en_US |
dc.description.abstract | This study aimed at finding out the relationship between early marriage and population growth rate. The study was based on the following objectives; to find out the trend of population growth rate in Uganda (1955 - 2017) and to find out the relationship between early marriage and population growth rate in Uganda. The study applied a line graph to establish the trend of population growth rate. Regression analysis and correlation analysis were applied to determine the relationship and the strength of relationship between early marriage and population growth rate in Uganda respectively. The trend of population growth rate showed ups and downs, where drastic downs were in the periods of political wars between 1970’s and 1980’s. The regression model “Y = —0.154 + 0.793X” implied that without early marriage, population growth rate would reduce by 0.154% and a unit increase in early marriage, increases population growth rate by 0.793%. The sig-value (0.006) for early marriage was less than 0.05 level of significance; therefore, early marriage explains variations in population growth rate significantly. There was a weak positive relationship between early marriage and population growth rate (r2=O.300). The recommendations are; The government should embark on sensitization of the public on the dangers of child marriage and enforce laws against it, the government should provide family planning equipments especially in rural area as well as providing awareness to the public about their importance; this can reduce the high fertility rate. The government should embark on reducing poverty that forces parents to marry off their daughters in exchange of pride price; this may help to reduce on early marriage and population growth rate in return. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/6083 | |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University, College of Economics and Management | en_US |
dc.subject | Early marriage | en_US |
dc.subject | Population growth rate | en_US |
dc.subject | Uganda | en_US |
dc.subject | Central region | en_US |
dc.title | Early marriage and population growth rate in Uganda: | en_US |
dc.title.alternative | a case study of central region | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1226838042-img04636.pdf
- Size:
- 3.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text