Capital market investment income and performance of commercial banks in Kigali, Rwanda
| dc.contributor.author | Bertin, Havugimana | |
| dc.date.accessioned | 2018-07-02T11:14:47Z | |
| dc.date.available | 2018-07-02T11:14:47Z | |
| dc.date.issued | 2016-12 | |
| dc.description | A printed copy is available in Postgraduate Library. | en_US |
| dc.description.abstract | The study explored the relationship between the capital market investment income and performance among commercial banks in Kigali, Rwanda. | en_US |
| dc.identifier.uri | http://196.43.178.5/xmlui/handle/123456789/38 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kampala International University | en_US |
| dc.relation.ispartofseries | 107499; | |
| dc.subject | Capital market investment income | en_US |
| dc.subject | Capital markets | en_US |
| dc.subject | Commercial banks | en_US |
| dc.subject | Kigali, Rwanda | en_US |
| dc.title | Capital market investment income and performance of commercial banks in Kigali, Rwanda | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: