Financial growth and pre-bureaucratic structures of international business in banks in Uganda.
dc.contributor.author | Kirabo, Kyeyune | |
dc.contributor.author | Bounty, Joseph | |
dc.contributor.author | Yahayah, Ibrahim | |
dc.date.accessioned | 2018-07-12T09:27:56Z | |
dc.date.available | 2018-07-12T09:27:56Z | |
dc.date.issued | 2013 | |
dc.description | The article is available full text. | en_US |
dc.description.abstract | This study investigated the levels of financial growth and pre-bureaucratic structures of international business in some selected banks in Uganda. Specifically the study purposed to (i) determine the demographic profiles of the respondents in terms of gender, age, education qualifications, location of banks, position held in the bank and years of service;(ii) to determine the level of financial growth in the selected international banks.(iii) to determine the level of prebureaucratic structures in the selected international banks in the study (iv) to establish whether there is a significant difference in the level of financial growth and the level of pre-bureaucratic structures in the international banks and (v) to establish whether there is a significant relationship between financial growth and pre-bureaucratic structures in international banks. Using a descriptive, comparative, correlational and cross-sectional survey design, data were collected from 108 top corporate and middle managers using self-administered questionnaires (SAQs) as the main data collection instruments. Data were analyzed at uni-variate level using frequency counts and summary statistics, at bivariate level using student’s t-test, ANOVA and linear correlation Co-efficient analysis and lastly at multi-variate level using Regression Analysis. The findings revealed that majority of the respondents managers (95.4%) have offices in Kampala, (65.8%) serve banks whose existence is not beyond 20 years, (91.7%) are university graduates, 70.4% were in the early adulthood age, (52.8%) were males, (58.3%) were middle managers and (79.6%) had served their banks between 1-10 years. Financial growth had a mean of (2.70). There was a significant relationship between the level of financial growth and prebureaucratic structures (Sig. =0.038) and a significant correlation between financial growth and pre-bureaucratic structures respectively (Sig. = 0.000). There was no significant difference between male and female views on pre-bureaucratic structures. It was found that financial growth had no significant influence on pre-bureaucratic structures (Sig. =0.607). It was inferred that financial growth had a significant effect on pre-bureaucratic structures. It is strongly recommended that banks should step up their trading of government securities and bonds. They should also tap in the merits of leverage | en_US |
dc.identifier.issn | 2249 6920 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/366 | |
dc.language.iso | en | en_US |
dc.publisher | Trans Steller Journal Publications and Research Consultancy ( TJPRC) | en_US |
dc.relation.ispartofseries | International Journal of Business Management and Research;vol. 3 no. 3 pp. 137-146; | |
dc.subject | Financial growth | en_US |
dc.subject | Pre-beuraucratic structure | en_US |
dc.subject | International business | en_US |
dc.subject | Interprise | en_US |
dc.subject | Government securities | en_US |
dc.subject | Bonds | en_US |
dc.title | Financial growth and pre-bureaucratic structures of international business in banks in Uganda. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Financial growth and pre-bureaucratic structures -Kirabo3 etal 2013.pdf
- Size:
- 187.49 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: