Technological growth and pre-bureaucratic structures of international business in banks of Uganda.
dc.contributor.author | Kirabo, Kyeyune Bounty Joseph | |
dc.contributor.author | Yahayah, Ibrahim | |
dc.contributor.author | Sumil, Novembrieta | |
dc.date.accessioned | 2018-07-16T11:43:16Z | |
dc.date.available | 2018-07-16T11:43:16Z | |
dc.date.issued | 2013 | |
dc.description | The article is available full text. | en_US |
dc.description.abstract | This study investigated the level of technological growth and pre-bureaucratic structures of international business in some selected banks in Uganda. Specifically the study undertook to (i) determine the demographic profiles of the respondents in terms of gender, age, education qualifications, location of banks, position held in the bank and years of service;(ii) to determine the level of technological growth in the selected international banks in the study; (iii) to determine the level of pre-bureaucratic structures in the selected international banks in the study (iv) to establish whether there is a significant difference in the level of technological growth and level of pre-bureaucratic structures in the international banks and (v) to establish whether there is a significant relationship between technological growth and pre-bureaucratic structures in international banks. Using descriptive, comparative, correlational and cross-sectional strategies, data were collected from 108 top managers and middle managers using self-administered questionnaires (SAQs) as the main data collection instruments. Data were analyzed at uni-variate level using frequency counts and summary statistics, at bivariate level using student’s t-test, ANOVA and linear correlation co-efficient analysis and lastly at multi-variate level using Regression Analysis. The study revealed that majority of the respondents managers (95.4%) have offices in Kampala, (65.8%) serve banks whose existence is not beyond 20 years, (91.7%) are at least graduates, 70.4% were in the early adulthood age, (52.8%) were males, (58.3%) were middle managers and (79.6%) had served their banks between 1-10 years. The levels of technological growth were high (2.62). The study found a significant relationship between the level of technological growth and pre-bureaucratic structures (Sig.=0.038). There was no significant difference between male and female views on pre-bureaucratic structures. Technological growth had a significant effect on pre-bureaucratic structures (Sig. = 0.000). It was concluded that technological growth had a significant effect on private enterprise structures. It was recommended that banks engaged in international business should adopt appropriate technology to establish the desired private enterprise structures. It is thus strongly recommended that banks should adopt ICT full blast. | en_US |
dc.identifier.issn | 2319 7285 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/399 | |
dc.language.iso | en | en_US |
dc.publisher | Global Institute for Research and Education | en_US |
dc.subject | Technological development | en_US |
dc.subject | Pre- bureaucratic structures | en_US |
dc.subject | International business | en_US |
dc.subject | Uganda | en_US |
dc.title | Technological growth and pre-bureaucratic structures of international business in banks of Uganda. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Technological growth an pre-bureautic structures-Kirabo4 etal 2013.pdf
- Size:
- 477.22 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: