Causes of poor performance in mathematics amongst pupils (a case study of Nyacaba Primary School, Thika district-Kenya)
dc.contributor.author | Kimani, John Ngugi | |
dc.date.accessioned | 2020-07-16T11:40:47Z | |
dc.date.available | 2020-07-16T11:40:47Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/8956 | |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University(KIU) | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Performance | en_US |
dc.subject | Kenya | en_US |
dc.title | Causes of poor performance in mathematics amongst pupils (a case study of Nyacaba Primary School, Thika district-Kenya) | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JOHN NGUGI KIMANI-0040.pdf
- Size:
- 7.28 MB
- Format:
- Adobe Portable Document Format
- Description: