Datura metel Administration Distorts Medial Prefrontal Cortex Histology of Wistar Rats
dc.contributor.author | Etibor, Temitope Akhigbe | |
dc.contributor.author | Ajibola, Musa Iyiola | |
dc.contributor.author | Buhari, Mohammad Olanrewaju | |
dc.contributor.author | Safiriyu, Abass Alao | |
dc.contributor.author | Akinola, Oluwole Busayo | |
dc.contributor.author | Caxton-Martins, Ezekiel A. | |
dc.date.accessioned | 2019-02-15T08:42:45Z | |
dc.date.available | 2019-02-15T08:42:45Z | |
dc.date.issued | 2015-07 | |
dc.description | The article is available full text, under Creative Commons and its Open Access | en_US |
dc.description.abstract | Datura metel is one of psychoactive substances of great ethno-pharmacological significance often abused because of its unrestricted availability, yet, little is known about its mechanisms of action. This work was therefore aimed at assessing the activity of ethanolic seed extract of D. metel on Nissl substances, astrocytes, axonal and neuronal integrity of the medial prefrontal cortex (mPFC) of Wistar rats. Eighteen Wistar rats averaging 175 g were used and randomly assigned to three groups: group A rats (n = 6) were administered extract of 100 mg/kg bw, group B rats (n = 6) received extract of 200 mg/kg bw, and group C-control (n = 6) took distilled water only for 14 days. The results revealed that D. metel is deleterious to the health of Wistar rats at a dose-dependent rate as observed in its actions on the medial prefrontal cortex at 100 mg/kg bw and 200 mg/kg bw. The histological study of the treated Wistar rats exhibited features of disoriented neuronal integrity such as, chromatolysis, reduced protein synthesis due to loss of Nissl substances and nuclei, neuronal loss as well as axonal injuries. | en_US |
dc.identifier.citation | Etibor, T.A., Ajibola, M.I., Buhari, M.O., Safiriyu, A.A., Akinola, O.B. and Caxton-Martins, E.A. (2015) Datura metel Administration Distorts Medial Prefrontal Cortex Histology of Wistar Rats. World Journal of Neuroscience, 5, 282-291. http://dx.doi.org/10.4236/wjns.2015.54026 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/1586 | |
dc.language.iso | en_US | en_US |
dc.publisher | Scientific Research Publishing | en_US |
dc.relation.ispartofseries | World Journal of Neuroscience;5, 282-291 | |
dc.subject | D. metel | en_US |
dc.subject | Datura stramonium | en_US |
dc.subject | Nissl Substance | en_US |
dc.subject | Prefrontal Cortex | en_US |
dc.subject | Chromatolysis | en_US |
dc.subject | Drug Abuse | en_US |
dc.title | Datura metel Administration Distorts Medial Prefrontal Cortex Histology of Wistar Rats | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Datura metel Administration Distorts Medial Prefrontal Cortex Histology of.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: