Gender and performance in Mathematics in Namayingo District, Uganda: A Case Study of Primary Schools in Buyinja Sub-County.
| dc.contributor.author | Ouma, David | |
| dc.date.accessioned | 2020-07-24T09:34:42Z | |
| dc.date.available | 2020-07-24T09:34:42Z | |
| dc.date.issued | 2018-02 | |
| dc.description | Research report submitted to the College of Education, Open and Distance Learning in Partial Fulfillment for the Award of Bachelor of Education Degree (Primary) of Kampala International University. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12306/11068 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kampala International University, College of Education, Open and Distance Learning. | en_US |
| dc.subject | Gender | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Mathematics | en_US |
| dc.subject | Namayingo District | en_US |
| dc.subject | Uganda | en_US |
| dc.title | Gender and performance in Mathematics in Namayingo District, Uganda: A Case Study of Primary Schools in Buyinja Sub-County. | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: