Financial growth and bureaucratic structures of international businesses in banks of Uganda.
dc.contributor.author | Kirabo, Kyeyune Bounty Joseph | |
dc.contributor.author | Kabir, Haruna | |
dc.contributor.author | Sumil, Novembrieta | |
dc.date.accessioned | 2018-07-12T09:22:01Z | |
dc.date.available | 2018-07-12T09:22:01Z | |
dc.date.issued | 2013 | |
dc.description | The article is available full text. | en_US |
dc.description.abstract | This study investigated the levels of financial growth and bureaucratic structures of international business in some selected banks in Uganda. Specifically the study pursued to (i) determine the demographic profiles of the respondents in terms of gender, age, education qualifications, location of banks, position held in the bank and years of service;(ii) to determine the level of financial growth in the selected international banks.(iii) to determine the level of bureaucratic structures in the selected international banks in the study (iv) to establish whether there is a significant difference in the level of financial growth and the level of bureaucratic structures in the international banks and (v) to establish whether there is a significant relationship between financial growth and bureaucratic structures in international banks. Adopting descriptive, comparative, correlational and cross-sectional strategies, data were collected from 108 top corporate and middle managers using self-administered questionnaires (SAQs) as the main data collection instruments. Data were analyzed using frequency counts and summary statistics, student’s t-test, ANOVA, linear correlation co-efficient analysis and Regression Analysis. The findings revealed that majority of the respondents managers (95.4%) have offices in Kampala, (65.8%) serve banks whose existence is not beyond 20 years, (91.7%) are university graduates, 70.4% were in the early adulthood age, (52.8%) were males, (58.3%) were middle managers and (79.6%) had served their banks between 1-10 years. Financial growth had a mean of (2.70). There was a significant relationship between the level of financial growth and bureaucratic structures (Sig. = 0.000). There was no significant difference between male and female views on bureaucratic structures. It was found that financial growth had no significant influence on bureaucratic structures (Sig.=0.607). It was concluded that financial growth had a significant effect on bureaucratic structures. It is strongly recommended that banks should step up their trading of government securities and bonds. They should also advantageously utilize debt capital. | en_US |
dc.identifier.issn | 2319 7285 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/365 | |
dc.language.iso | en | en_US |
dc.publisher | Global Institute for Research and Education | en_US |
dc.relation.ispartofseries | Global Journal of Commerce and Management Perspective;dc.subject Financial growth - Banks of Uganda;; | |
dc.subject | Financial growth | en_US |
dc.subject | Banks of Uganda | en_US |
dc.subject | Bureaucratic structures | en_US |
dc.subject | International business | en_US |
dc.subject | Uganda | en_US |
dc.title | Financial growth and bureaucratic structures of international businesses in banks of Uganda. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Financial growth and bureaucratic strucures -Kirabo3 2013.pdf
- Size:
- 476.25 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: