Remittances and economic growth in Uganda (1993-2017)
dc.contributor.author | Mohamed, Abdirizak Osman | |
dc.date.accessioned | 2019-07-18T09:00:41Z | |
dc.date.available | 2019-07-18T09:00:41Z | |
dc.date.issued | 2019-05 | |
dc.description | A research thesis submitted to the college of economics and management in partial fulfillment of the requirements For the award of a master in economic policy And planning degree of Kampala International university | en_US |
dc.description.abstract | A booming interest in the topic of Diaspora remittances has developed over the past few years on the part of academics, donors, international financial institutions, commercial banks, money transfer operators, microfinance institutions, and policy makers. The surge of remittances to countries of origin in the last two decades, exceeding aid and foreign direct investment (FDI) to developing countries, has reignited debate on their development potential in receiving countries. Alongside the interest in remittances, there is also growing recognition of the importance of transnational practices in shaping the relationship between remittances and economic growth. The main objective of this study was to examine the relationship between remittances and economic growth in Uganda (1993-2017). Specific objectives: To investigate the long run relationship between remittances on Economic growth in Uganda (1993-2017), To examine the effect of remittances and economic growth in Uganda (1993-2017). The data used was sourced from UN data, Word Bank, BOU for the period 1993 to 2013. Augmented Dickey- Fuller (ADF), Philip-perron (PP) tests were carried out on the variables and were found to non-stationary at level but stationary after first difference, The study employed co-integration to test the long run relationship between remittances and economic growth and regression analysis to examine the effect of remittances on economic growth, and from the discussion of the findings, it can be concluded that the remittances are the among the most significant factors influencing positively the economic growth in Uganda. Since the remittances have positive relationship with economic growth, therefore there is need to optimize the volume of remittances because the country with the high remittance level boosts the economy through domestic saving and in the long run investment and increased positive growth effects of remittances are most likely to occur when remittances are transmitted in formal channels, incentives that make remitting money using formal channels cheaper as compared to the informal ones should be provided. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/1907 | |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University | en_US |
dc.subject | Remittances | en_US |
dc.subject | Economic growth | en_US |
dc.subject | Uganda | en_US |
dc.title | Remittances and economic growth in Uganda (1993-2017) | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: