Poverty and academic performance of students in selected secondary schools in Imenti North District, Kenya
dc.contributor.author | Mathiu, Monicah M . | |
dc.date.accessioned | 2018-07-06T07:58:32Z | |
dc.date.available | 2018-07-06T07:58:32Z | |
dc.date.issued | 2010 | |
dc.description | Abstract is currently available in soft copy | en_US |
dc.description.abstract | The purpose of the study was to examine extent of poverty on academic performance of high school students in Imenti North District. This study used descriptive research to establish a causal relationship between the two variables by means of descriptive analysis. A total of 200 Students and 10 headteachers was used. The findings revealed that there is a positive relationship between parents income and academic performance of students (r = 0.155 sig. = 0.000 <0.05). | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/229 | |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University | en_US |
dc.subject | Poverty | en_US |
dc.subject | Academic performance | en_US |
dc.subject | Imenti North District | en_US |
dc.title | Poverty and academic performance of students in selected secondary schools in Imenti North District, Kenya | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mathiu.pdf
- Size:
- 135.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract