Factors affecting performance in mathematics for the hearing impaired at kcpe in takaba division, Mandera west district Kenya
dc.contributor.author | Abdow, Abdigey Hussein | |
dc.date.accessioned | 2020-07-23T09:08:39Z | |
dc.date.available | 2020-07-23T09:08:39Z | |
dc.date.issued | 2008-04 | |
dc.description | Research report submitted in to the College of Education Open and Distance Learning in partial fulfillment for the ward of Bachelor of Education Special Needs of Kampala International University | en_US |
dc.description.abstract | The purpose of this study was to investigate the factors affecting the performance in mathematics of the hearing impaired learners at KCPE in Takaba Division, Mandera District Kenya. The specific objectives of the study were to investigate some factors responsible for the poor performance in mathematics of the hearing impaired learners. The methods used for data collection were questionnaires to gather information on the attitudes of female students. The findings there were some problems faced in learning mathematics by the hearing impaired learners | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/10612 | |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University, College of Education Open and Distance Learning | en_US |
dc.subject | performance | en_US |
dc.subject | mathematics | en_US |
dc.subject | hearing impaired | en_US |
dc.subject | Mandera west district | en_US |
dc.title | Factors affecting performance in mathematics for the hearing impaired at kcpe in takaba division, Mandera west district Kenya | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- img-0146.pdf
- Size:
- 1018.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text