Morphological and Microstructural Characterization of Organoclays from Low Smectite Containing Clays Materials
dc.contributor.author | Nwankwere, Emeka Thompson | |
dc.date.accessioned | 2019-02-15T09:45:24Z | |
dc.date.available | 2019-02-15T09:45:24Z | |
dc.date.issued | 2017-02-03 | |
dc.description | Emeka Thompson Nwankwere. Department of Physical Sciences, Kampala International University, Uganda. | en_US |
dc.description.abstract | Two low smectite-containing clay materials were modified, using hexadecyltrimethylammonium bromide (HDTMAB) as intercalating agents, under very mild experimental conditions, to investigate their potentials as suitable organoclays for industrial and environmental applications. Changes in the general morphological and microstructural characteristics were studied by X-Ray Diffraction (XRD) analysis, Thermogravimetric Analysis (TGA), Brauner Emmet Taylor (BET) Analysis, Fourier Transform Infrared (FTIR) Spectroscopy and Scanning Electron Microscopy (SEM) before and after modification. The shift in XRD reflections after intercalation indicated that the HDTMA chains adopt monolayer and bilayer arrangements within the clay interlayers and were largely dependent on the reaction time and surfactant loading. This resulted in decreased specific surface area and increased pore sizes in the organoclay samples. | en_US |
dc.identifier.issn | 2249-0205 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/1593 | |
dc.language.iso | en | en_US |
dc.publisher | Chemical Science International Journal | en_US |
dc.relation.ispartofseries | Chemical Science International Journal 18(1): 1-17, 2017;Article no.CSIJ.29703; | |
dc.subject | Clays | en_US |
dc.subject | HDTMAB | en_US |
dc.subject | Interlayers | en_US |
dc.subject | Organoclays | en_US |
dc.subject | Intercalation | en_US |
dc.subject | Smectites | en_US |
dc.title | Morphological and Microstructural Characterization of Organoclays from Low Smectite Containing Clays Materials | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Morphological and Microstructural Characterization of Organoclays from Low.pdf
- Size:
- 2.44 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: