Tendering process in local government. Case study: Moroto district
dc.contributor.author | Awas, Sylvia | |
dc.contributor.author | Vicky | |
dc.date.accessioned | 2020-07-17T09:46:38Z | |
dc.date.available | 2020-07-17T09:46:38Z | |
dc.date.issued | 2006-08 | |
dc.description | A research report submitted to the Faculty of Business and Management in partial fulfilment of the requirements for the Award of Degree of Bachelor of Supplies and Procurement of Kampala International University | en_US |
dc.description.abstract | Tendering process in Local Government has been taken by storm with the PPDA Act to seriously reduce or alleviate the weakness and causes of poor performance and shoddy work by most contractors and suppliers among others. Random selection was used to select the respondents from Moroto District staff and contractors. Data was collected using a questionnaire as an interview guide and then this data was analysed manually to find the impact of the tendering process upon the contractors. The results indicate that most contracts are genuinely awarded based on the procedures of the new PPDA Act. The low level of education among the contractors has led to failure in interpreting the bids and this has consequently left many competent firms out in the final award of contracts. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/9236 | |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University, Faculty of Business and Management | en_US |
dc.subject | Tendering | en_US |
dc.subject | local government | en_US |
dc.title | Tendering process in local government. Case study: Moroto district | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1