An investigation into the effects of political insurgency on performance of primary schools in Lira district:
dc.contributor.author | Ogang, Tom | |
dc.date.accessioned | 2020-01-07T15:53:22Z | |
dc.date.available | 2020-01-07T15:53:22Z | |
dc.date.issued | 2012-09 | |
dc.description | A Research Report Submitted to the College of Open and Distance Education Department as a Partial Fulfillment for the Award of a Bachelor Degree in Education of Kampala International University. | en_US |
dc.description.abstract | This thesis reports the effects of political insurgency on performance of primary schools in Lira district. The results of the study are reported in chapter four. This study was guided by four independent variables on political instability. These included; indiscipline, poverty, street children and learning materials on academic performance. The study was set to response to four research questions as given below; How does indiscipline affect academic performance in Lira district? How does poverty affect academic performance in Lira district? To what extent do street children affect academic performance in Lira district? How does lack of learning materials affect academic performance in Lira district? In answering these research questions the research used 170 respondents drawn from various areas using purposive and simple random sampling The researcher used three sets of self-administered questionnaires, an interview guide and an observation checklist. Because it was a descriptive study, data were analyzed, quantified in percentages on tables and figures. The results reached indicates that; there were indiscipline, poverty, lack of learning materials in most primary schools due to the results of political instability in the area. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/6503 | |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University, College of Education and Open Distance Learning | en_US |
dc.subject | Political insurgency | en_US |
dc.subject | Primary schools | en_US |
dc.subject | Lira district | en_US |
dc.subject | Adekokwok sub-county | en_US |
dc.title | An investigation into the effects of political insurgency on performance of primary schools in Lira district: | en_US |
dc.title.alternative | the case study of Adekokwok sub-county | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1234450012-img06456.pdf
- Size:
- 2.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text