Working conditions as correlates of employee productivity in selected multinational companies (MNCS) in central Uganda
dc.contributor.author | Ssekajugo, Derick | |
dc.date.accessioned | 2018-07-16T12:13:01Z | |
dc.date.available | 2018-07-16T12:13:01Z | |
dc.date.issued | 2013 | |
dc.description | The article is available full text. | en_US |
dc.description.abstract | This paper looked at the correlation between working conditions and employee productivity in selected MNCs in Central Uganda. The sample size of 210 respondents from the population of 444 respondents was used for this study and the retrospective-prospective, descriptive comparative and descriptive correlation strategies were employed. Standardized and non-standardized questionnaires formed the main tools of data collection and the analysis was done using frequency count, mean, Pearson Product Correlation Coefficient and regression analysis. The findings demonstrated the following; the level of working conditions was satisfactory with an average mean of 2.63; an average of 8 hours of work per day while material productivity ranged from 448 to 625 units; significant correlation between working conditions and employee productivity while working conditions contributed close to 15% variance in level of employee productivity. Recommendations for adoption of stringent measures to scrutinize the operations of MNCs were made. | en_US |
dc.identifier.issn | 2249-9962 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/401 | |
dc.language.iso | en | en_US |
dc.publisher | Society for Promoting International Research and Innovation(SPIRI) | en_US |
dc.relation.ispartofseries | International Journal of Business and Management Tomorrow (IJBMT);vol.3 no.2; | |
dc.subject | Working conditions | en_US |
dc.subject | Employee productivity | en_US |
dc.subject | Multinational companies | en_US |
dc.title | Working conditions as correlates of employee productivity in selected multinational companies (MNCS) in central Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Working conditions as correlations of employee productivity in selected MNCS -Derrick2 2013-1.pdf
- Size:
- 570.48 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: